<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.cz/">
	<trk>
		<name>zalew_zegrzynski_100_km</name>
		<trkseg>
			<trkpt lat="52.603602" lon="21.450718">
				<ele>101.000000</ele>
			</trkpt>
			<trkpt lat="52.603575" lon="21.450304">
				<ele>101.000000</ele>
			</trkpt>
			<trkpt lat="52.603444" lon="21.450323">
				<ele>101.000000</ele>
			</trkpt>
			<trkpt lat="52.603379" lon="21.450332">
				<ele>101.000000</ele>
			</trkpt>
			<trkpt lat="52.602947" lon="21.450403">
				<ele>101.000000</ele>
			</trkpt>
			<trkpt lat="52.602937" lon="21.450269">
				<ele>101.000000</ele>
			</trkpt>
			<trkpt lat="52.602871" lon="21.450287">
				<ele>101.000000</ele>
			</trkpt>
			<trkpt lat="52.602822" lon="21.450287">
				<ele>101.000000</ele>
			</trkpt>
			<trkpt lat="52.602817" lon="21.450269">
				<ele>101.000000</ele>
			</trkpt>
			<trkpt lat="52.602811" lon="21.450242">
				<ele>101.000000</ele>
			</trkpt>
			<trkpt lat="52.602795" lon="21.450224">
				<ele>101.000000</ele>
			</trkpt>
			<trkpt lat="52.602784" lon="21.450214">
				<ele>101.000000</ele>
			</trkpt>
			<trkpt lat="52.602767" lon="21.450214">
				<ele>101.000000</ele>
			</trkpt>
			<trkpt lat="52.602751" lon="21.450224">
				<ele>101.000000</ele>
			</trkpt>
			<trkpt lat="52.602735" lon="21.450233">
				<ele>101.000000</ele>
			</trkpt>
			<trkpt lat="52.602723" lon="21.450260">
				<ele>101.000000</ele>
			</trkpt>
			<trkpt lat="52.602718" lon="21.450277">
				<ele>101.000000</ele>
			</trkpt>
			<trkpt lat="52.602718" lon="21.450304">
				<ele>101.000000</ele>
			</trkpt>
			<trkpt lat="52.602669" lon="21.450313">
				<ele>101.000000</ele>
			</trkpt>
			<trkpt lat="52.602603" lon="21.450332">
				<ele>101.000000</ele>
			</trkpt>
			<trkpt lat="52.602413" lon="21.450359">
				<ele>101.000000</ele>
			</trkpt>
			<trkpt lat="52.602025" lon="21.450394">
				<ele>101.000000</ele>
			</trkpt>
			<trkpt lat="52.601911" lon="21.450413">
				<ele>101.000000</ele>
			</trkpt>
			<trkpt lat="52.601704" lon="21.450440">
				<ele>101.000000</ele>
			</trkpt>
			<trkpt lat="52.601168" lon="21.450529">
				<ele>101.000000</ele>
			</trkpt>
			<trkpt lat="52.600847" lon="21.450574">
				<ele>101.000000</ele>
			</trkpt>
			<trkpt lat="52.600808" lon="21.450583">
				<ele>100.000000</ele>
			</trkpt>
			<trkpt lat="52.600252" lon="21.450673">
				<ele>100.000000</ele>
			</trkpt>
			<trkpt lat="52.600067" lon="21.450700">
				<ele>100.000000</ele>
			</trkpt>
			<trkpt lat="52.599936" lon="21.450736">
				<ele>100.000000</ele>
			</trkpt>
			<trkpt lat="52.599794" lon="21.450772">
				<ele>100.000000</ele>
			</trkpt>
			<trkpt lat="52.598566" lon="21.451122">
				<ele>99.000000</ele>
			</trkpt>
			<trkpt lat="52.598451" lon="21.451149">
				<ele>99.000000</ele>
			</trkpt>
			<trkpt lat="52.597944" lon="21.451292">
				<ele>99.000000</ele>
			</trkpt>
			<trkpt lat="52.597535" lon="21.451401">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.597011" lon="21.451545">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.596886" lon="21.451571">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.596613" lon="21.451625">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.596487" lon="21.451706">
				<ele>99.000000</ele>
			</trkpt>
			<trkpt lat="52.596253" lon="21.451778">
				<ele>99.000000</ele>
			</trkpt>
			<trkpt lat="52.596127" lon="21.451778">
				<ele>99.000000</ele>
			</trkpt>
			<trkpt lat="52.596013" lon="21.451795">
				<ele>100.000000</ele>
			</trkpt>
			<trkpt lat="52.596007" lon="21.451769">
				<ele>100.000000</ele>
			</trkpt>
			<trkpt lat="52.595990" lon="21.451734">
				<ele>100.000000</ele>
			</trkpt>
			<trkpt lat="52.595969" lon="21.451706">
				<ele>100.000000</ele>
			</trkpt>
			<trkpt lat="52.595947" lon="21.451688">
				<ele>100.000000</ele>
			</trkpt>
			<trkpt lat="52.595914" lon="21.451671">
				<ele>99.000000</ele>
			</trkpt>
			<trkpt lat="52.595887" lon="21.451679">
				<ele>99.000000</ele>
			</trkpt>
			<trkpt lat="52.595854" lon="21.451697">
				<ele>99.000000</ele>
			</trkpt>
			<trkpt lat="52.595832" lon="21.451724">
				<ele>99.000000</ele>
			</trkpt>
			<trkpt lat="52.595811" lon="21.451769">
				<ele>99.000000</ele>
			</trkpt>
			<trkpt lat="52.595800" lon="21.451814">
				<ele>99.000000</ele>
			</trkpt>
			<trkpt lat="52.595691" lon="21.451858">
				<ele>99.000000</ele>
			</trkpt>
			<trkpt lat="52.595701" lon="21.451940">
				<ele>99.000000</ele>
			</trkpt>
			<trkpt lat="52.595707" lon="21.452021">
				<ele>99.000000</ele>
			</trkpt>
			<trkpt lat="52.595707" lon="21.452057">
				<ele>99.000000</ele>
			</trkpt>
			<trkpt lat="52.595685" lon="21.452111">
				<ele>99.000000</ele>
			</trkpt>
			<trkpt lat="52.595484" lon="21.452155">
				<ele>99.000000</ele>
			</trkpt>
			<trkpt lat="52.595363" lon="21.452182">
				<ele>99.000000</ele>
			</trkpt>
			<trkpt lat="52.595074" lon="21.452263">
				<ele>99.000000</ele>
			</trkpt>
			<trkpt lat="52.594594" lon="21.452388">
				<ele>99.000000</ele>
			</trkpt>
			<trkpt lat="52.594392" lon="21.452451">
				<ele>99.000000</ele>
			</trkpt>
			<trkpt lat="52.594294" lon="21.452478">
				<ele>99.000000</ele>
			</trkpt>
			<trkpt lat="52.594261" lon="21.452478">
				<ele>99.000000</ele>
			</trkpt>
			<trkpt lat="52.593792" lon="21.452604">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.593666" lon="21.452640">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.593552" lon="21.452667">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.593186" lon="21.452757">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.593093" lon="21.452793">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.593049" lon="21.452811">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.593017" lon="21.452820">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.592984" lon="21.452837">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.592935" lon="21.452847">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.592345" lon="21.453009">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.592319" lon="21.453017">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.592258" lon="21.453162">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.592198" lon="21.453369">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.592154" lon="21.453386">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.592095" lon="21.453413">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.592051" lon="21.453430">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.592023" lon="21.453377">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.592018" lon="21.453359">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.591914" lon="21.453233">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.591811" lon="21.453107">
				<ele>97.000000</ele>
			</trkpt>
			<trkpt lat="52.591724" lon="21.452982">
				<ele>97.000000</ele>
			</trkpt>
			<trkpt lat="52.590490" lon="21.451464">
				<ele>93.000000</ele>
			</trkpt>
			<trkpt lat="52.590359" lon="21.451311">
				<ele>93.000000</ele>
			</trkpt>
			<trkpt lat="52.590048" lon="21.450942">
				<ele>94.000000</ele>
			</trkpt>
			<trkpt lat="52.589939" lon="21.450799">
				<ele>94.000000</ele>
			</trkpt>
			<trkpt lat="52.589977" lon="21.450700">
				<ele>94.000000</ele>
			</trkpt>
			<trkpt lat="52.590026" lon="21.450602">
				<ele>94.000000</ele>
			</trkpt>
			<trkpt lat="52.590004" lon="21.450476">
				<ele>95.000000</ele>
			</trkpt>
			<trkpt lat="52.589879" lon="21.450323">
				<ele>95.000000</ele>
			</trkpt>
			<trkpt lat="52.589835" lon="21.450277">
				<ele>95.000000</ele>
			</trkpt>
			<trkpt lat="52.589748" lon="21.450313">
				<ele>94.000000</ele>
			</trkpt>
			<trkpt lat="52.588984" lon="21.449352">
				<ele>95.000000</ele>
			</trkpt>
			<trkpt lat="52.588940" lon="21.449344">
				<ele>95.000000</ele>
			</trkpt>
			<trkpt lat="52.588618" lon="21.448931">
				<ele>96.000000</ele>
			</trkpt>
			<trkpt lat="52.588563" lon="21.448858">
				<ele>95.000000</ele>
			</trkpt>
			<trkpt lat="52.588569" lon="21.448795">
				<ele>95.000000</ele>
			</trkpt>
			<trkpt lat="52.588514" lon="21.448715">
				<ele>95.000000</ele>
			</trkpt>
			<trkpt lat="52.588471" lon="21.448661">
				<ele>95.000000</ele>
			</trkpt>
			<trkpt lat="52.588438" lon="21.448652">
				<ele>95.000000</ele>
			</trkpt>
			<trkpt lat="52.588411" lon="21.448642">
				<ele>95.000000</ele>
			</trkpt>
			<trkpt lat="52.588296" lon="21.448455">
				<ele>94.000000</ele>
			</trkpt>
			<trkpt lat="52.588231" lon="21.448418">
				<ele>94.000000</ele>
			</trkpt>
			<trkpt lat="52.588165" lon="21.448329">
				<ele>94.000000</ele>
			</trkpt>
			<trkpt lat="52.588116" lon="21.448212">
				<ele>94.000000</ele>
			</trkpt>
			<trkpt lat="52.587718" lon="21.447610">
				<ele>96.000000</ele>
			</trkpt>
			<trkpt lat="52.587674" lon="21.447682">
				<ele>96.000000</ele>
			</trkpt>
			<trkpt lat="52.587652" lon="21.447717">
				<ele>96.000000</ele>
			</trkpt>
			<trkpt lat="52.587614" lon="21.447726">
				<ele>96.000000</ele>
			</trkpt>
			<trkpt lat="52.587483" lon="21.447537">
				<ele>96.000000</ele>
			</trkpt>
			<trkpt lat="52.587423" lon="21.447448">
				<ele>96.000000</ele>
			</trkpt>
			<trkpt lat="52.587014" lon="21.446828">
				<ele>97.000000</ele>
			</trkpt>
			<trkpt lat="52.586790" lon="21.446478">
				<ele>97.000000</ele>
			</trkpt>
			<trkpt lat="52.586697" lon="21.446344">
				<ele>97.000000</ele>
			</trkpt>
			<trkpt lat="52.586654" lon="21.446334">
				<ele>97.000000</ele>
			</trkpt>
			<trkpt lat="52.586621" lon="21.446379">
				<ele>97.000000</ele>
			</trkpt>
			<trkpt lat="52.586593" lon="21.446334">
				<ele>97.000000</ele>
			</trkpt>
			<trkpt lat="52.586544" lon="21.446226">
				<ele>97.000000</ele>
			</trkpt>
			<trkpt lat="52.586528" lon="21.446101">
				<ele>97.000000</ele>
			</trkpt>
			<trkpt lat="52.586364" lon="21.445813">
				<ele>97.000000</ele>
			</trkpt>
			<trkpt lat="52.585862" lon="21.445040">
				<ele>97.000000</ele>
			</trkpt>
			<trkpt lat="52.585747" lon="21.444879">
				<ele>97.000000</ele>
			</trkpt>
			<trkpt lat="52.585677" lon="21.444780">
				<ele>97.000000</ele>
			</trkpt>
			<trkpt lat="52.584377" lon="21.442830">
				<ele>96.000000</ele>
			</trkpt>
			<trkpt lat="52.584334" lon="21.442759">
				<ele>96.000000</ele>
			</trkpt>
			<trkpt lat="52.584214" lon="21.442579">
				<ele>97.000000</ele>
			</trkpt>
			<trkpt lat="52.584083" lon="21.442390">
				<ele>97.000000</ele>
			</trkpt>
			<trkpt lat="52.583782" lon="21.441933">
				<ele>97.000000</ele>
			</trkpt>
			<trkpt lat="52.583553" lon="21.441591">
				<ele>97.000000</ele>
			</trkpt>
			<trkpt lat="52.583542" lon="21.441574">
				<ele>97.000000</ele>
			</trkpt>
			<trkpt lat="52.583275" lon="21.441187">
				<ele>97.000000</ele>
			</trkpt>
			<trkpt lat="52.582652" lon="21.440279">
				<ele>97.000000</ele>
			</trkpt>
			<trkpt lat="52.582320" lon="21.439776">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.582123" lon="21.439497">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.581987" lon="21.439283">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.581474" lon="21.438518">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.581032" lon="21.437863">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.580556" lon="21.437172">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.580475" lon="21.437054">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.580409" lon="21.436956">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.580338" lon="21.436874">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.580142" lon="21.436668">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.580071" lon="21.436587">
				<ele>97.000000</ele>
			</trkpt>
			<trkpt lat="52.579405" lon="21.435968">
				<ele>97.000000</ele>
			</trkpt>
			<trkpt lat="52.578712" lon="21.435321">
				<ele>96.000000</ele>
			</trkpt>
			<trkpt lat="52.578526" lon="21.435142">
				<ele>96.000000</ele>
			</trkpt>
			<trkpt lat="52.578128" lon="21.434773">
				<ele>96.000000</ele>
			</trkpt>
			<trkpt lat="52.577756" lon="21.434432">
				<ele>96.000000</ele>
			</trkpt>
			<trkpt lat="52.577532" lon="21.434216">
				<ele>96.000000</ele>
			</trkpt>
			<trkpt lat="52.577379" lon="21.434063">
				<ele>96.000000</ele>
			</trkpt>
			<trkpt lat="52.577036" lon="21.433748">
				<ele>95.000000</ele>
			</trkpt>
			<trkpt lat="52.576687" lon="21.433417">
				<ele>95.000000</ele>
			</trkpt>
			<trkpt lat="52.575928" lon="21.432734">
				<ele>95.000000</ele>
			</trkpt>
			<trkpt lat="52.575464" lon="21.432312">
				<ele>94.000000</ele>
			</trkpt>
			<trkpt lat="52.575021" lon="21.431907">
				<ele>93.000000</ele>
			</trkpt>
			<trkpt lat="52.574480" lon="21.431440">
				<ele>90.000000</ele>
			</trkpt>
			<trkpt lat="52.574230" lon="21.431153">
				<ele>89.000000</ele>
			</trkpt>
			<trkpt lat="52.574110" lon="21.430955">
				<ele>89.000000</ele>
			</trkpt>
			<trkpt lat="52.573913" lon="21.430505">
				<ele>89.000000</ele>
			</trkpt>
			<trkpt lat="52.573689" lon="21.429876">
				<ele>90.000000</ele>
			</trkpt>
			<trkpt lat="52.573564" lon="21.429490">
				<ele>91.000000</ele>
			</trkpt>
			<trkpt lat="52.573444" lon="21.429023">
				<ele>92.000000</ele>
			</trkpt>
			<trkpt lat="52.573225" lon="21.428062">
				<ele>94.000000</ele>
			</trkpt>
			<trkpt lat="52.572767" lon="21.426050">
				<ele>95.000000</ele>
			</trkpt>
			<trkpt lat="52.572412" lon="21.424425">
				<ele>94.000000</ele>
			</trkpt>
			<trkpt lat="52.572193" lon="21.423481">
				<ele>93.000000</ele>
			</trkpt>
			<trkpt lat="52.572144" lon="21.423293">
				<ele>93.000000</ele>
			</trkpt>
			<trkpt lat="52.572035" lon="21.422834">
				<ele>93.000000</ele>
			</trkpt>
			<trkpt lat="52.572073" lon="21.422807">
				<ele>93.000000</ele>
			</trkpt>
			<trkpt lat="52.571582" lon="21.420794">
				<ele>93.000000</ele>
			</trkpt>
			<trkpt lat="52.571107" lon="21.418702">
				<ele>89.000000</ele>
			</trkpt>
			<trkpt lat="52.571079" lon="21.418504">
				<ele>89.000000</ele>
			</trkpt>
			<trkpt lat="52.571079" lon="21.418352">
				<ele>89.000000</ele>
			</trkpt>
			<trkpt lat="52.571079" lon="21.418217">
				<ele>89.000000</ele>
			</trkpt>
			<trkpt lat="52.571123" lon="21.417911">
				<ele>89.000000</ele>
			</trkpt>
			<trkpt lat="52.571156" lon="21.417633">
				<ele>89.000000</ele>
			</trkpt>
			<trkpt lat="52.571161" lon="21.417345">
				<ele>89.000000</ele>
			</trkpt>
			<trkpt lat="52.571232" lon="21.417328">
				<ele>89.000000</ele>
			</trkpt>
			<trkpt lat="52.571314" lon="21.417310">
				<ele>89.000000</ele>
			</trkpt>
			<trkpt lat="52.571342" lon="21.417094">
				<ele>89.000000</ele>
			</trkpt>
			<trkpt lat="52.571472" lon="21.416565">
				<ele>89.000000</ele>
			</trkpt>
			<trkpt lat="52.571729" lon="21.415531">
				<ele>89.000000</ele>
			</trkpt>
			<trkpt lat="52.572002" lon="21.414399">
				<ele>88.000000</ele>
			</trkpt>
			<trkpt lat="52.572122" lon="21.413825">
				<ele>88.000000</ele>
			</trkpt>
			<trkpt lat="52.572155" lon="21.413500">
				<ele>88.000000</ele>
			</trkpt>
			<trkpt lat="52.572182" lon="21.413186">
				<ele>88.000000</ele>
			</trkpt>
			<trkpt lat="52.572226" lon="21.412324">
				<ele>88.000000</ele>
			</trkpt>
			<trkpt lat="52.572254" lon="21.411848">
				<ele>88.000000</ele>
			</trkpt>
			<trkpt lat="52.572254" lon="21.411318">
				<ele>88.000000</ele>
			</trkpt>
			<trkpt lat="52.572237" lon="21.410393">
				<ele>89.000000</ele>
			</trkpt>
			<trkpt lat="52.572150" lon="21.409305">
				<ele>89.000000</ele>
			</trkpt>
			<trkpt lat="52.572079" lon="21.408425">
				<ele>91.000000</ele>
			</trkpt>
			<trkpt lat="52.571986" lon="21.407841">
				<ele>95.000000</ele>
			</trkpt>
			<trkpt lat="52.571838" lon="21.407068">
				<ele>97.000000</ele>
			</trkpt>
			<trkpt lat="52.571686" lon="21.406144">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.571604" lon="21.405164">
				<ele>99.000000</ele>
			</trkpt>
			<trkpt lat="52.571467" lon="21.402541">
				<ele>100.000000</ele>
			</trkpt>
			<trkpt lat="52.571484" lon="21.402443">
				<ele>100.000000</ele>
			</trkpt>
			<trkpt lat="52.571478" lon="21.402334">
				<ele>100.000000</ele>
			</trkpt>
			<trkpt lat="52.571440" lon="21.401301">
				<ele>100.000000</ele>
			</trkpt>
			<trkpt lat="52.571380" lon="21.399793">
				<ele>101.000000</ele>
			</trkpt>
			<trkpt lat="52.571319" lon="21.398139">
				<ele>101.000000</ele>
			</trkpt>
			<trkpt lat="52.571287" lon="21.397430">
				<ele>101.000000</ele>
			</trkpt>
			<trkpt lat="52.571227" lon="21.395965">
				<ele>101.000000</ele>
			</trkpt>
			<trkpt lat="52.571156" lon="21.394088">
				<ele>100.000000</ele>
			</trkpt>
			<trkpt lat="52.571151" lon="21.393908">
				<ele>100.000000</ele>
			</trkpt>
			<trkpt lat="52.571112" lon="21.392912">
				<ele>100.000000</ele>
			</trkpt>
			<trkpt lat="52.570899" lon="21.388007">
				<ele>100.000000</ele>
			</trkpt>
			<trkpt lat="52.570812" lon="21.385887">
				<ele>100.000000</ele>
			</trkpt>
			<trkpt lat="52.570621" lon="21.376688">
				<ele>99.000000</ele>
			</trkpt>
			<trkpt lat="52.570452" lon="21.370094">
				<ele>99.000000</ele>
			</trkpt>
			<trkpt lat="52.570523" lon="21.368180">
				<ele>99.000000</ele>
			</trkpt>
			<trkpt lat="52.570528" lon="21.368037">
				<ele>99.000000</ele>
			</trkpt>
			<trkpt lat="52.570228" lon="21.367966">
				<ele>99.000000</ele>
			</trkpt>
			<trkpt lat="52.570157" lon="21.367911">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.570124" lon="21.367767">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.570070" lon="21.366941">
				<ele>96.000000</ele>
			</trkpt>
			<trkpt lat="52.570113" lon="21.364570">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.570233" lon="21.358398">
				<ele>97.000000</ele>
			</trkpt>
			<trkpt lat="52.570277" lon="21.352568">
				<ele>94.000000</ele>
			</trkpt>
			<trkpt lat="52.570299" lon="21.351490">
				<ele>96.000000</ele>
			</trkpt>
			<trkpt lat="52.570299" lon="21.350664">
				<ele>97.000000</ele>
			</trkpt>
			<trkpt lat="52.570315" lon="21.349702">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.570386" lon="21.348911">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.570511" lon="21.347718">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.570550" lon="21.347475">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.570605" lon="21.347070">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.570638" lon="21.346630">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.570643" lon="21.346513">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.570654" lon="21.346289">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.570605" lon="21.346289">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.570626" lon="21.345858">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.570621" lon="21.345534">
				<ele>97.000000</ele>
			</trkpt>
			<trkpt lat="52.570599" lon="21.344995">
				<ele>97.000000</ele>
			</trkpt>
			<trkpt lat="52.570561" lon="21.343980">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.570534" lon="21.343378">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.570506" lon="21.342542">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.570473" lon="21.341689">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.570419" lon="21.340288">
				<ele>97.000000</ele>
			</trkpt>
			<trkpt lat="52.570386" lon="21.339426">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.570375" lon="21.339202">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.570342" lon="21.338823">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.570315" lon="21.338563">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.570261" lon="21.338114">
				<ele>97.000000</ele>
			</trkpt>
			<trkpt lat="52.570157" lon="21.337494">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.570064" lon="21.337028">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.569905" lon="21.336219">
				<ele>97.000000</ele>
			</trkpt>
			<trkpt lat="52.569791" lon="21.335653">
				<ele>97.000000</ele>
			</trkpt>
			<trkpt lat="52.569589" lon="21.334619">
				<ele>97.000000</ele>
			</trkpt>
			<trkpt lat="52.569354" lon="21.333397">
				<ele>97.000000</ele>
			</trkpt>
			<trkpt lat="52.569245" lon="21.332868">
				<ele>96.000000</ele>
			</trkpt>
			<trkpt lat="52.569234" lon="21.332797">
				<ele>95.000000</ele>
			</trkpt>
			<trkpt lat="52.569245" lon="21.332743">
				<ele>95.000000</ele>
			</trkpt>
			<trkpt lat="52.569234" lon="21.332644">
				<ele>95.000000</ele>
			</trkpt>
			<trkpt lat="52.569185" lon="21.332418">
				<ele>96.000000</ele>
			</trkpt>
			<trkpt lat="52.569163" lon="21.332320">
				<ele>96.000000</ele>
			</trkpt>
			<trkpt lat="52.569196" lon="21.332294">
				<ele>96.000000</ele>
			</trkpt>
			<trkpt lat="52.569190" lon="21.332257">
				<ele>97.000000</ele>
			</trkpt>
			<trkpt lat="52.568590" lon="21.330057">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.568409" lon="21.329409">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.568382" lon="21.329212">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.568371" lon="21.329005">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.568377" lon="21.328610">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.568404" lon="21.327757">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.568513" lon="21.325736">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.568748" lon="21.324577">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.569043" lon="21.323328">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.569174" lon="21.322797">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.569288" lon="21.322160">
				<ele>97.000000</ele>
			</trkpt>
			<trkpt lat="52.569403" lon="21.321531">
				<ele>96.000000</ele>
			</trkpt>
			<trkpt lat="52.569425" lon="21.321352">
				<ele>95.000000</ele>
			</trkpt>
			<trkpt lat="52.569431" lon="21.321199">
				<ele>95.000000</ele>
			</trkpt>
			<trkpt lat="52.569420" lon="21.321046">
				<ele>94.000000</ele>
			</trkpt>
			<trkpt lat="52.569212" lon="21.319510">
				<ele>90.000000</ele>
			</trkpt>
			<trkpt lat="52.569097" lon="21.318711">
				<ele>89.000000</ele>
			</trkpt>
			<trkpt lat="52.568918" lon="21.317767">
				<ele>87.000000</ele>
			</trkpt>
			<trkpt lat="52.568841" lon="21.317390">
				<ele>87.000000</ele>
			</trkpt>
			<trkpt lat="52.568879" lon="21.317372">
				<ele>87.000000</ele>
			</trkpt>
			<trkpt lat="52.568841" lon="21.317201">
				<ele>87.000000</ele>
			</trkpt>
			<trkpt lat="52.568792" lon="21.317049">
				<ele>87.000000</ele>
			</trkpt>
			<trkpt lat="52.568726" lon="21.316887">
				<ele>87.000000</ele>
			</trkpt>
			<trkpt lat="52.568617" lon="21.316671">
				<ele>87.000000</ele>
			</trkpt>
			<trkpt lat="52.568306" lon="21.316061">
				<ele>88.000000</ele>
			</trkpt>
			<trkpt lat="52.568246" lon="21.315925">
				<ele>88.000000</ele>
			</trkpt>
			<trkpt lat="52.568240" lon="21.315836">
				<ele>88.000000</ele>
			</trkpt>
			<trkpt lat="52.568224" lon="21.315782">
				<ele>88.000000</ele>
			</trkpt>
			<trkpt lat="52.568180" lon="21.315675">
				<ele>88.000000</ele>
			</trkpt>
			<trkpt lat="52.568082" lon="21.315449">
				<ele>88.000000</ele>
			</trkpt>
			<trkpt lat="52.567945" lon="21.315063">
				<ele>88.000000</ele>
			</trkpt>
			<trkpt lat="52.567792" lon="21.314587">
				<ele>89.000000</ele>
			</trkpt>
			<trkpt lat="52.567547" lon="21.313725">
				<ele>91.000000</ele>
			</trkpt>
			<trkpt lat="52.567405" lon="21.313258">
				<ele>92.000000</ele>
			</trkpt>
			<trkpt lat="52.567296" lon="21.312943">
				<ele>94.000000</ele>
			</trkpt>
			<trkpt lat="52.567203" lon="21.312719">
				<ele>95.000000</ele>
			</trkpt>
			<trkpt lat="52.567094" lon="21.312512">
				<ele>96.000000</ele>
			</trkpt>
			<trkpt lat="52.566995" lon="21.312342">
				<ele>96.000000</ele>
			</trkpt>
			<trkpt lat="52.566783" lon="21.312036">
				<ele>97.000000</ele>
			</trkpt>
			<trkpt lat="52.566411" lon="21.311533">
				<ele>98.000000</ele>
			</trkpt>
			<trkpt lat="52.565975" lon="21.310922">
				<ele>99.000000</ele>
			</trkpt>
			<trkpt lat="52.565663" lon="21.310536">
				<ele>100.000000</ele>
			</trkpt>
			<trkpt lat="52.565374" lon="21.310195">
				<ele>100.000000</ele>
			</trkpt>
			<trkpt lat="52.565335" lon="21.310275">
				<ele>100.000000</ele>
			</trkpt>
			<trkpt lat="52.565183" lon="21.310078">
				<ele>100.000000</ele>
			</trkpt>
			<trkpt lat="52.564686" lon="21.309270">
				<ele>100.000000</ele>
			</trkpt>
			<trkpt lat="52.564385" lon="21.308767">
				<ele>100.000000</ele>
			</trkpt>
			<trkpt lat="52.563495" lon="21.307356">
